Alpsko mleko functional,
with 1,5 % milk fat with added vitamins and minerals; 1 l
Added value
When milk is not just a staple. With added proteins or additional vitamins, minerals and calcium, it satisfies your dietary preferences.
Nutrition facts (per 100 g of products)
energy | 192/ 46 | kJ/kcal |
fat | 1.5 | g |
of which saturates | 0.9 | g |
carbohydrate | 4.7 | g |
of which sugars | 4.7 | g |
protein | 3.3 | g |
salt | 0.1 | g |
Vitamin A | 120 * | µg |
Vitamin D | 0,75 * | µg |
Vitamin B6 | 0,21 * | mg |
Folic acid | 30 μ * | µg |
Vitamin B12 | 0,38 * | µg |
Zinc | 1,50 * | mg |
Selenium | 8,25 * | µg |
*NRV – nutrient reference values
Ingredients
Milk with 1.5 % milk fat, vitamins (B6, A, folic acid, D B12) and minerals (zink, selenium).